| 1. | A Man for All Seasons - 1966 (39th) |
| 2. | Mrs. Miniver - 1942 (15th) |
| 3. | Gandhi - 1982 (55th) |
| 4. | Hamlet - 1948 (21st) |
| 5. | The Best Years of Our Lives - 1946 (19th) |
| 6. | The French Connection - 1971 (44th) |
| 7. | The Sound of Music - 1965 (38th) |
| 8. | All Quiet on the Western Front - 1929/30 (3rd) |
| 9. | Cavalcade - 1932/33 (6th) |
| 10. | The Last Emperor - 1987 (60th) |
| 11. | Amadeus - 1984 (57th) |
| 12. | It Happened One Night - 1934 (7th) |
| 13. | From Here to Eternity - 1953 (26th) |
| 14. | The Life of Emile Zola - 1937 (10th) |
| 15. | The Deer Hunter - 1978 (51st) |
| 16. | The Greatest Show on Earth - 1952 (25th) |
| 17. | My Fair Lady - 1964 (37th) |
| 18. | Around the World in 80 Days - 1956 (29th) |
| 19. | Rebecca - 1940 (13th) |
| 20. | On the Waterfront - 1954 (27th) |
| 21. | Terms of Endearment - 1983 (56th) |
| 22. | Gigi - 1958 (31st) |
| 23. | Kramer vs. Kramer - 1979 (52nd) |
| 24. | Grand Hotel - 1931/32 (5th) |
| 25. | In the Heat of the Night - 1967 (40th) |
| 26. | Midnight Cowboy - 1969 (42nd) |
| 27. | Unforgiven - 1992 (65th) |
| 28. | Braveheart - 1995 (68th) |
| 29. | Million Dollar Baby - 2004 (77th) |
| 30. | Rain Man - 1988 (61st) |
| 31. | Ben-Hur - 1959 (32nd) |
| 32. | Dances With Wolves - 1990 (63rd) |
| 33. | Rocky - 1976 (49th) |
| 34. | The Apartment - 1960 (33rd) |
| 35. | Oliver! - 1968 (41st) |
| 36. | The English Patient - 1996 (69th) |
| 37. | Gladiator - 2000 (73rd) |
| 38. | You Can't Take It with You - 1938 (11th) |
| 39. | All About Eve - 1950 (23rd) |
| 40. | The Broadway Melody - 1928/29 (2nd) |
| 41. | The Godfather Part II - 1974 (47th) |
| 42. | Annie Hall - 1977 (50th) |
| 43. | A Beautiful Mind - 2001 (74th) |
| 44. | The Great Ziegfeld - 1936 (9th) |
| 45. | American Beauty - 1999 (72nd) |
| 46. | Out of Africa - 1985 (58th) |
| 47. | Driving Miss Daisy - 1989 (62nd) |
| 48. | Shakespeare in Love - 1998 (71st) |
| 49. | The Lord of the Rings: The Return of the King - 2003 (76th) |
| 50. | Schindler's List - 1993 (66th) |
| 51. | Mutiny on the Bounty - 1935 (8th) |
| 52. | Platoon - 1986 (59th) |
| 53. | Chariots of Fire - 1981 (54th) |
| 54. | Titanic - 1997 (70th) |
| 55. | The Sting - 1973 (46th) |
| 56. | Patton - 1970 (43rd) |
| 57. | Going My Way - 1944 (17th) |
| 58. | One Flew over the Cuckoo's Nest - 1975 (48th) |
| 59. | Lawrence of Arabia - 1962 (35th) |
| 60. | Marty - 1955 (28th) |
| 61. | How Green Was My Valley - 1941 (14th) |
| 62. | Wings - 1927/28 (1st) |
| 63. | Tom Jones - 1963 (36th) |
| 64. | The Lost Weekend - 1945 (18th) |
| 65. | West Side Story - 1961 (34th) |
| 66. | An American in Paris - 1951 (24th) |
| 67. | Chicago - 2002 (75th) |
| 68. | Gone with the Wind - 1939 (12th) |
| 69. | Gentleman's Agreement - 1947 (20th) |
| 70. | Forrest Gump - 1994 (67th) |
| 71. | Ordinary People - 1980 (53rd) |
| 72. | The Bridge on the River Kwai - 1957 (30th) |
| 73. | All the King's Men - 1949 (22nd) |
| 74. | Cimarron - 1930/31 (4th) |
| 75. | Casablanca - 1943 (16th) |
| 76. | The Godfather - 1972 (45th) |
| 77. | The Silence of the Lambs - 1991 (64th) |
| 78. | Crash - 2005 (78th) |
| 79. | |
|
|
| |
|
|